| Model: | ||
| Standard or Nonstandard: | Standard |
|
| Pressure: | HighPressure |
|
| Material: | A105LF2F5F11F22F304F304LF316F316LF51F55MONEL |
|
| Media: | Oil |
| PriceRange: | ||
| Structure: | Check |
|
| Temperature of Media: | HighTemperature |

0
customer reviews
0% positive feedback over the 6 months
Contact:sales
Tel:86-21-62954829
Fax:0086-21-62954830
Payment
When the credit status reflecting a corporate credit situation is quantified as the specific value of credit point, plus the value of credit point accumulated in the course of longtime online trading, it is turned out to be the credit point for this company.
The following chart aims to give some basic information about the specific components of the forged check valve, as well as the standard materials for these parts.
| No. | Parts | Materials |
| 1 | Body | A105 |
| 2 | Cover | A105 |
| 3 | Disc | A276-420 |
| 4 | Seat ring | A276-410 + STL |
| 5 | Retaining nut | A194-2H |
| 6 | Hing | A734-CA40 |
| 7 | Hing pin | A276-410 |
| 8 | Supporter | A276-304 |
| 9 | Cover bolt | A193-B7 |
| 10 | Gasket | 304 + Graphite |
| 11 | Name plate | Aluminum |
And there is a wide range of the available types of the forged check valve. Information about the two series of the forged check valve has been listed in the following.
class 800
| Nominal | Reduced Port | mm(in) | 8(1/4) | 10(3/8) | 15(1/2) | 20(3/4) | 25(1) | 32(1.1/4) | 40(1.1/2) | 50(2) | - |
| diameter | mm(in) | - | - | 10(3/8) | 15(1/2) | 20(3/4) | 25(1) | 32(1.1/4) | 40(1.1/2) | 50(2) | |
| d | mm | 7 | 7 | 10 | 13.6 | 18 | 24 | 29 | 36.8 | 46.5 | |
| L | mm | 79 | 79 | 79 | 92 | 111 | 120 | 120 | 140 | 170 | |
| H | mm | 61 | 61 | 61 | 61 | 78 | 84 | 101 | 120 | 133 | |
| Weight | Kgs | 1.3 | 1.2 | 1 | 1.1 | 1.9 | 3.4 | 4.5 | 7.3 | 9.8 | |
class 1500
| Nominal | Reduced Port | mm(in) | 8(1/4) | 10(3/8) | 15(1/2) | 20(3/4) | 25(1) | 32(1.1/4) | 40(1.1/2) | 50(2) |
| diameter | mm(in) | - | - | 10(3/8) | 15(1/2) | 20(3/4) | 25(1) | 32(1.1/4) | 40(1.1/2) | |
| d | mm | 7 | 7 | 10 | 13.6 | 18 | 24 | 29 | 36.8 | |
| L | mm | 111 | 111 | 111 | 111 | 120 | 140 | 140 | 162 | |
| H | mm | 79 | 79 | 79 | 79 | 97 | 105 | 120 | 140 | |
| Weight | Kgs | 3.2 | 3.1 | 3 | 3.6 | 4.3 | 6.1 | 8.8 | 12.6 | |